BATEO JJ VB CA H H2 H3 H4 CE BB SO BR AVE. OBP
BATTING G AB R H 2B 3B HR RBI BB SO SB AVG. OBP
BAUTISTA, JOSE 1 3 1 1 0 0 0 0 1 1 1 0.333 0.500
BELLIARD, RONNIE 1 4 1 2 0 0 1 4 0 0 0 0.500 0.500
BONIFACIO, EMILIO 1 4 2 1 0 0 0 0 1 0 2 0.250 0.400
CRUZ, NELSON 1 5 0 1 0 0 0 0 0 0 1 0.200 0.200
FRANCISCO, JUAN 1 5 0 2 0 0 0 1 0 0 0 0.400 0.400
HERNANDEZ, ANDERSON 1 5 0 1 0 0 0 1 0 0 0 0.200 0.200
MELO, JUAN 1 4 0 0 0 0 0 0 0 0 0 0.000 0.000
OFFERMAN, JOSE 1 3 2 2 0 0 0 0 1 0 1 0.667 0.750
TUPMAN, MATHEW 1 4 0 1 0 0 0 0 0 0 0 0.250 0.250
TOTALES 1 37 6 11 0 0 1 6 3 1 5 0.297 0.350
PITCHEO G P AVE. EFECT AveOp JJ JS IL H C CL BB SO
PITCHING W L PCT. ERA BA G SV IP H R ER BB SO
CAPELLAN, JOSE 1 0 1.000 1.80 0.235 1 0 5.0 4 1 1 4 3
CEDENO, JUAN 0 0 0.000 0.00 0.000 1 0 1.0 0 0 0 1 1
DE LA CRUZ, EDUARDO 0 0 0.000 0.00 1.000 1 0 0.0 1 0 0 2 0
MARMOL, CARLOS 0 0 0.000 0.00 0.000 1 1 1.1 0 0 0 1 2
PEREZ, CARLOS 0 0 0.000 40.30 0.500 1 0 0.2 2 3 3 1 0
PEREZ, ONELI 0 0 0.000 0.00 0.000 1 0 1.0 0 0 0 1 1
TOTALES 1 0 1.000 4.00 0.212 1 1 9.0 7 4 4 10 7
©2006-08 Impacto LLC d/b/a ALIANZA LATINA DE BÉISBOL (“eBeisbol.comTM”). This material is protected by U.S. and international copyright laws. You may not copy, distribute, transmit, broadcast, display, edit or modify, or perform this material without the prior written consent of eBeisbol.com, except as follows. You may download and print one copy of this material, for your personal and non-commercial use only, provided that you do not modify this material in any way, and the copyright notice, other notices, and clear attribution to eBeisbol.com must be maintained. Any other use requires written permission from eBeisbol.com. You do NOT need to contact eBeisbol.com when using the single authorized printed copy referred to above for your own education, entertainment, or reference.