BATEO JJ VB CA H H2 H3 H4 CE BB SO BR AVE. OBP
BATTING G AB R H 2B 3B HR RBI BB SO SB AVG. OBP
AMEZAGA, ALFREDO 5 23 4 9 0 0 0 1 1 4 3 0.391 0.417
CONTRERAS, ALBINO 4 12 1 6 0 0 0 2 1 2 1 0.500 0.538
FRANCO, IKER 3 10 1 1 1 0 0 0 0 3 0 0.100 0.100
GUTIERREZ, SAID 3 7 0 1 1 0 0 0 0 2 0 0.143 0.143
MURILLO, AGUSTIN 3 8 2 1 0 0 0 0 1 3 1 0.125 0.222
PADILLA, JORGE 5 20 1 4 1 0 0 0 1 4 1 0.200 0.273
RIOS, ARMANDO 5 18 1 4 1 0 0 0 1 2 2 0.222 0.263
RIVERA, CARLOS 4 12 0 2 0 0 0 1 2 1 0 0.167 0.267
ROBLES, OSCAR 5 17 0 4 0 0 0 1 0 2 0 0.235 0.235
SAUCEDO, ROBERTO 5 21 3 7 0 0 2 5 1 7 0 0.333 0.364
TAYLOR, REGGIE 5 20 1 0 0 0 0 0 0 7 0 0.000 0.000
VALENCIA, CARLOS 4 17 1 4 1 1 0 1 0 5 0 0.235 0.235
TOTALES 5 185 15 43 5 1 2 11 8 42 8 0.232 0.267
PITCHEO G P AVE.  EFECT AveOp JJ JS IL H C CL BB SO
PITCHING W L PCT. ERA BA G SV IP H R ER BB SO
CASTELLANO, HUGO 0 0 0.000 0.00 0.333 2 0 2.1 2 0 0 2 0
CASTILLO (MEX), ALBERTO 0 1 0.000 67.16 0.500 1 0 0.2 2 5 5 3 1
CRUZ, RAFAEL 0 0 0.000 0.00 0.143 2 0 2.0 1 0 0 0 0
FIGUEROA, NELSON 1 0 1.000 0.82 0.184 2 0 11.0 7 1 1 3 4
HERNANDEZ, ESTEBAN 0 0 0.000 3.37 0.333 3 0 2.2 3 1 1 0 1
JIMENEZ, JULIO C. 0 0 0.000 40.30 0.800 2 0 0.2 4 3 3 0 0
LEHR, JUSTIN 0 1 0.000 6.24 0.421 1 0 4.1 8 3 3 2 3
PINEDA, ISAURO 0 0 0.000 10.81 0.471 1 0 3.1 8 4 4 0 2
RAMIREZ, ADRIAN 0 1 0.000 4.50 0.286 3 0 2.0 2 1 1 1 2
RODRIGUEZ, FRANCISCO 0 0 0.000 9.00 0.286 2 0 2.0 2 2 2 1 0
SERAFINI, DAN 0 1 0.000 5.69 0.346 1 0 6.1 9 4 4 3 3
SILVA, WALTER 0 0 0.000 5.14 0.276 2 0 7.0 8 4 4 3 6
VALDEZ, ROLANDO 0 0 0.000 0.00 0.125 1 0 2.2 1 0 0 2 2
TOTALES 1 4 0.200 5.36 0.313 5 0 47.0 57 28 28 20 24
©2006-08 Impacto LLC d/b/a ALIANZA LATINA DE BÉISBOL (“eBeisbol.comTM”). This material is protected by U.S. and international copyright laws. You may not copy, distribute, transmit, broadcast, display, edit or modify, or perform this material without the prior written consent of eBeisbol.com, except as follows. You may download and print one copy of this material, for your personal and non-commercial use only, provided that you do not modify this material in any way, and the copyright notice, other notices, and clear attribution to eBeisbol.com must be maintained. Any other use requires written permission from eBeisbol.com. You do NOT need to contact eBeisbol.com when using the single authorized printed copy referred to above for your own education, entertainment, or reference.